KGAGMOF LEADERS
| No | District | Leaders (President/ Secretary) | Mobile No |
| 1 | Thiruvananthapuram | Dr Pravith NK | 9946431132 |
| Dr Rahul RP | 9847567277 | ||
| 2 | Kollam | Dr Ajithan MN | 9349134935 |
| Dr Pramod | 9447992845 | ||
| 3 | Pathanamthitta | Dr Ajayakumar SS | 9495184626 |
| Dr Shiju Mathew | 9447309348 | ||
| 4 | Alappuzha | Dr Benazir KT | 9447212101 |
| Dr Jayeshkumar PD | 9447759897 | ||
| 5 | Kottayam | Dr Sreekumar PS | 9495514115 |
| Dr Sudarsanan D | 9495823623 | ||
| 6 | Ernakulam | Dr Lovely Mathew | 9961630525 |
| Dr Jayakrishnan KVP | 9447475229 | ||
| 7 | Idukki | Dr Hameed CI | 9447613418 |
| Dr Sheeja UB | 9446470142 | ||
| 8 | Thrissur | Dr Satish M | 9847390706 |
| Dr Roy Joseph | 9447716255 | ||
| 9 | Palakkad | Dr Zabeer Ali KM | 9447942472 |
| Dr Jayakrishnan P | 9447923009 | ||
| 10 | Malappuram | Dr Abdul Rasheed VP | 9447106325 |
| Dr Anoop VA | 9349718850 | ||
| 11 | Wayanad | Dr Sureshkumar N | 9447385957 |
| Dr Aby Philip | 9961327164 | ||
| 12 | Kozhikkode | Dr Anilkumar TK | 9447390036 |
| Dr Manzoor KM | 9495857231 | ||
| 13 | Kannur | Dr Sareena AN | 9495929628 |
| Dr Viswanathan VK | 9446654599 | ||
| 14 | Kasaragod | Dr Leena B | 9447693449 |
| Dr Sreeni R | 9447792652 |
- Zonal President/ Secretaries-
South- Dr Ajayakumar SS, Dr Prasannan S 9447772370
Central- Dr S Shibu 9847363676, Dr Devidas AK 9895061349
North-Dr A Ramachandran 9446083513, Dr P Reghuprasad 9447680477